1. Introduction of Float collar and float shoe
Float collar and float shoe are conventional necessary accessories of casing string substructure, usually connected in the bottom of casing string, used to guide the casing string smoothly into the well, to prevent cement back flow and create pressure then cement solidification after Realizing pressure in the cementing well, decrease derrick load, control height of cement plug. This components of the device processed drill able aluminum alloy , finally can directly drill.
2. Material
2.1. Body: Seamless tube
2.2. Bore: Aluminum alloy
2.3. Seal: Rubber
3. Specification
Specification, mm | φ508 | φ473 | φ340 | φ245 | φ178 | φ168 | |
Positive pressure(MPa) | 30 | 30 | 30 | 30 | 30 | 30 | |
Reverse confined(MPa) | 35 | 35 | 35 | 35 | 35 | 35 | |
connection | LTC/BTC | LTC/BTC | LTC/BTC | LTC/BTC | LTC/BTC | LTC/BTC | |
Max OD(MM) | 534 | 508 | 365 | 270 | 195 | 189 | |
Total Length(mm) | Float Collar | 450 | 510 | 350 | 370 | 320 | 320 |
Float shoe | 650 | 745 | 515 | 500 | 416 | 416 |
1. Introduction of Float collar and float shoe
Float collar and float shoe are conventional necessary accessories of casing string substructure, usually connected in the bottom of casing string, used to guide the casing string smoothly into the well, to prevent cement back flow and create pressure then cement solidification after Realizing pressure in the cementing well, decrease derrick load, control height of cement plug. This components of the device processed drill able aluminum alloy , finally can directly drill.
2. Material
2.1. Body: Seamless tube
2.2. Bore: Aluminum alloy
2.3. Seal: Rubber
3. Specification
Specification, mm | φ508 | φ473 | φ340 | φ245 | φ178 | φ168 | |
Positive pressure(MPa) | 30 | 30 | 30 | 30 | 30 | 30 | |
Reverse confined(MPa) | 35 | 35 | 35 | 35 | 35 | 35 | |
connection | LTC/BTC | LTC/BTC | LTC/BTC | LTC/BTC | LTC/BTC | LTC/BTC | |
Max OD(MM) | 534 | 508 | 365 | 270 | 195 | 189 | |
Total Length(mm) | Float Collar | 450 | 510 | 350 | 370 | 320 | 320 |
Float shoe | 650 | 745 | 515 | 500 | 416 | 416 |
TEL: +86-022-63962564