Views: 3 Author: Site Editor Publish Time: 2022-05-16 Origin: Site
By May 16,2022, the future price of light crude oil from New York Mercantile Exchange closed at 109.06 a barrel, dropped by Approx. 0.45% from May 9. The future price of crude oil from London Brent closed at $109.98 a barrel, dropped by approx. 2.08% from May 9.2022.
Epidemic data sheet | |||||
Cumulative number of confirmed worldwide | 2022/5/16 | 515,526,792 | 2022/5/9 | 508,073,546 | |
Country | Cumulative number of infection | Cumulative number of infection | Country | Cumulative number of infection | Cumulative number of infection |
By May 16, 2022 | By May 9, 2022 | By May 16, 2022 | By May 9, 2022 | ||
China | 1,322,190 | 908,263 | Belgium | 4,116,397 | 4,088,336 |
United States | 84,230,829 | 83,581,715 | Singapore | 1,242,884 | 1,217,922 |
Canada | 3,822,910 | 3,791,455 | Malaysia | 4,478,112 | 4,458,889 |
United Kingdom | 22,159,805 | 22,114,034 | Mexico | 5,745,652 | 5,740,080 |
Spain | 12,127,122 | 12,009,059 | Ecuador | 872,268 | 870,526 |
Italy | 17,057,873 | 16,798,998 | Colombia | 6,095,316 | 6,093,645 |
France | 29,183,646 | 28,957,421 | Venezuela | 523,020 | 522,749 |
Russia | 18,260,293 | 18,227,666 | Brazi | 30,688,390 | 30,564,536 |
Turkey | 15,054,322 | 15,043,379 | Argentina | 9,101,319 | 9,083,673 |
Azerbaijan | 792,638 | 792,630 | Peru | 3,571,919 | 3,569,782 |
Kazakhstan | 1,305,644 | 1,305,592 | Egypt | 515,645 | 515,645 |
UAE | 902,484 | 900,251 | Algeria | 265,818 | 265,798 |
Saudi Arabia | 759,226 | 755,415 | Sudan | 62,161 | 62,135 |
Iran | 7,228,051 | 7,225,189 | South Sudan | 17,525 | 17,492 |
India | 43,123,129 | 43,105,401 | Nigeria | 255,859 | 255,766 |
Indonesia | 6,050,776 | 6,048,431 | South Africa | 3,891,793 | 3,841,388 |
Data sources: National and provincial health commissions, overseas network,sogou.com |
TEL: +86-022-63962564