1. Introduction of Sucker rod
The Sucker rods are used to connect subsurface sucker rod pump and pump unite. We hold a international advanced upsetting production line with continuous upsetting in eight station, the rod connector has good forging structure and continuous metal streamline, which has high grain size and no overheating burnt, crack, pit, folding and other defects. Besides, it has good advantages of high accuracy forming, high liner degree, uniform organization performance, good corrosion resistance and stress rupture ability, which can preferably solve the problems of losing and unscrewing.
2. Manufacturing specification: API 11B
3. Material
3.1. Chemical Composition
The chemical composition of steel sucker rods and steel pony rods shall be any composition of AISI series steel , or equivalent ,listed in Table which can be effectively heat treated to the mechanical requirements of grades K.C. and D rods
Chemical Composition of Steel Sucker Rods
Grade | Chemical composition |
K | AISI 46XX series steel a |
C | AISI 10XX series steel a |
AISI 15XX series steel a | |
D carbon | AISI 10XX series steel a |
AISI 15XX series steel a | |
D alloy | AISI 41XX series steel a |
D special | Special alloy shall be any chemical composition that contains a combination of nickel, chromium , and molybdenum that total a minimum of 1.15% alloying content. |
Or an equivalent in international series number steel. |
3.2. Mechanical Properties
Mechanical Properties of Steel Rods and Pony Rods
Grade | Minimum Yield (0.2% offset) | Minimum Tensile | Maximum Tensile | |||
psi | MPa | psi | MPa | psi | MPa | |
K | 60,000 | 414 | 90,000 | 621 | 115,000 | 793 |
C | 60,000 | 414 | 90,000 | 621 | 115,000 | 793 |
D | 85,000 | 586 | 115,000 | 793 | 140,000 | 965 |
3. Specification
Size
| Rod Body | Nominal Thread (in) | Connector O.D. | Length | ||||||||||
Dia | Tolerance (mm) | Connector | Coupling | Slim Hole | Sucker Rod | Pony rod | ||||||||
(mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | |||
5/8in | 15.88 | 0.625 | ≤0.30 | 1-5/16 | 31.75 | 1.250 | 38.10 | 1.500 | 31.8 | 1.250 | 7620 —10000 | 25 — 32.81 | 600 1000 1500 2000 2500 3000 3500 | 1.97 3.28 4.92 6.56 8.20 9.84 11.48 |
3/4in | 19.05 | 0.750 | 1-1/16 | 38.10 | 1.500 | 41.28 | 1.625 | 38.1 | 1.500 | |||||
7/8in | 22.23 | 0.875 | 1-3/16 | 41.28 | 1.625 | 46.0 | 1.812 | 41.3 | 1.625 | |||||
1in | 25.40 | 1.0 | 1-3/8 | 50.80 | 2.000 | 55.6 | 2.187 | 50.8 | 2.000 | |||||
1-1/8in | 28.58 | 1.125 | 1-9/16 | 57.15 | 2.250 | 60.33 | 2.375 | — | — |
1. Introduction of Sucker rod
The Sucker rods are used to connect subsurface sucker rod pump and pump unite. We hold a international advanced upsetting production line with continuous upsetting in eight station, the rod connector has good forging structure and continuous metal streamline, which has high grain size and no overheating burnt, crack, pit, folding and other defects. Besides, it has good advantages of high accuracy forming, high liner degree, uniform organization performance, good corrosion resistance and stress rupture ability, which can preferably solve the problems of losing and unscrewing.
2. Manufacturing specification: API 11B
3. Material
3.1. Chemical Composition
The chemical composition of steel sucker rods and steel pony rods shall be any composition of AISI series steel , or equivalent ,listed in Table which can be effectively heat treated to the mechanical requirements of grades K.C. and D rods
Chemical Composition of Steel Sucker Rods
Grade | Chemical composition |
K | AISI 46XX series steel a |
C | AISI 10XX series steel a |
AISI 15XX series steel a | |
D carbon | AISI 10XX series steel a |
AISI 15XX series steel a | |
D alloy | AISI 41XX series steel a |
D special | Special alloy shall be any chemical composition that contains a combination of nickel, chromium , and molybdenum that total a minimum of 1.15% alloying content. |
Or an equivalent in international series number steel. |
3.2. Mechanical Properties
Mechanical Properties of Steel Rods and Pony Rods
Grade | Minimum Yield (0.2% offset) | Minimum Tensile | Maximum Tensile | |||
psi | MPa | psi | MPa | psi | MPa | |
K | 60,000 | 414 | 90,000 | 621 | 115,000 | 793 |
C | 60,000 | 414 | 90,000 | 621 | 115,000 | 793 |
D | 85,000 | 586 | 115,000 | 793 | 140,000 | 965 |
3. Specification
Size
| Rod Body | Nominal Thread (in) | Connector O.D. | Length | ||||||||||
Dia | Tolerance (mm) | Connector | Coupling | Slim Hole | Sucker Rod | Pony rod | ||||||||
(mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | |||
5/8in | 15.88 | 0.625 | ≤0.30 | 1-5/16 | 31.75 | 1.250 | 38.10 | 1.500 | 31.8 | 1.250 | 7620 —10000 | 25 — 32.81 | 600 1000 1500 2000 2500 3000 3500 | 1.97 3.28 4.92 6.56 8.20 9.84 11.48 |
3/4in | 19.05 | 0.750 | 1-1/16 | 38.10 | 1.500 | 41.28 | 1.625 | 38.1 | 1.500 | |||||
7/8in | 22.23 | 0.875 | 1-3/16 | 41.28 | 1.625 | 46.0 | 1.812 | 41.3 | 1.625 | |||||
1in | 25.40 | 1.0 | 1-3/8 | 50.80 | 2.000 | 55.6 | 2.187 | 50.8 | 2.000 | |||||
1-1/8in | 28.58 | 1.125 | 1-9/16 | 57.15 | 2.250 | 60.33 | 2.375 | — | — |
TEL: +86-022-63962564